Home

Calculators Loan Rates Deposit Rates Fee Schedule
Effective as of: 9-19-2025
| Term Share Accounts - Under $10,000.00 | |||
| Minimum Balance | Term | Yield (A.P.Y. | Rate (A.P.R.) |
| $500.00 | 3 Months | 0 | 0 |
| $500.00 | 6 Months | 3.55% | 3.50% |
| $1,000.00 | 12 Months | 3.60% | 3.55% |
| $1,000.00 | 24 Months | 3.70% | 3.65% |
| $1,000.00 | 36 Months | 3.80% | 3.75% |
| $1,000.00 | 48 Months | 3.91% | 3.85% |
| Term Share Accounts - $10,000.00 and Over | |||
| Minimum Balance | Term | Yield (A.P.Y.) | Rate (A.P.R.) |
| $10,000.00 | 3 Months | 0 | 0 |
| $10,000.00 | 6 Months | 3.55% | 3.50% |
| $10,000.00 | 12 Months | 3.60% | 3.55% |
| $10,000.00 | 24 Months | 3.70% | 3.65% |
| $10,000.00 | 36 Months | 3.80% | 3.75% |
| $10,000.00 | 48 Months | 3.91% | 3.85% |
| Dividends on Term Share Certificates are computed on the actual amount in the account and are compounded quarterly. | |||
| IRA Shares | |||
| Yield (A.P.Y.) | Rate (A.P.R.) | ||
| .75% | .75% | ||
| Share Accounts | |||
| Quarter | Yield (A.P.Y.) | Rate (A.P.R.) | |
| 1st | .05% | .05% | |
| 2nd | .05% | .05% | |
| 3rd | .05% | .05% | |
| 4th | .05% | .05% | |
| Money Market Share Accounts | |||
| Balance | Yield (A.P.Y.) | Rate (A.P.R.) | |
| Under $1,500.00 | 0.00% | 0.00% | |
| $1,500.00 - $4,999.99 | 1.16% | 1.15% | |
| $5,000.00 - $24,999.99 | 1.56% | 1.55% | |
| $25,000.00 - $99,999.99 | 2.47% | 2.45% | |
| $100,000.00 and Over | 3.03% | 3.00% | |
| Money Market Share Draft Accounts | |||
| Balance | Yield (A.P.Y.) | Rate (A.P.R.) | |
| Under $1,500.00 | 0.00% | 0.00% | |
| $1,500.00 - $4,999.99 | 0.25% | 0.25% | |
| $5,000.00 - $24,999.99 | 0.35% | 0.35% | |
| $25,000.00 - $99,999.99 | 0.35% | 0.35% | |
| $100,000.00 and Over | 0.75% | 0.75% | |
| Dividends on Money Market Shares and Share Drafts are computed on the average daily balance in the account and are compounded monthly. | |||
| Christmas Club Accounts | |||
| Yield (A.P.Y.) | Rate (A.P.R.) | ||
| .05% | .05% | ||
| An early withdrawal fee will be assessed on withdrawals made prior to October 15th. | |||

