Home

Calculators Loan Rates Deposit Rates Fee Schedule
Effective as of: 9-22-2023
Term Share Accounts - Under $10,000.00 | |||
Minimum Balance | Term | Yield (A.P.Y. | Rate (A.P.R.) |
$500.00 | 3 Months | 0 | 0 |
$500.00 | 6 Months | 0 | 0 |
$1,000.00 | 12 Months | 3.8% | 3.50% |
$1,000.00 | 24 Months | 4.06% | 4.% |
$1,000.00 | 36 Months | 3.30% | 3.25% |
$1,000.00 | 48 Months | 3.56% | 3.50% |
Term Share Accounts - $10,000.00 and Over | |||
Minimum Balance | Term | Yield (A.P.Y.) | Rate (A.P.R.) |
$10,000.00 | 3 Months | 0 | 0 |
$10,000.00 | 6 Months | 0 | 0 |
$10,000.00 | 12 Months | 3.56% | 3.50% |
$10,000.00 | 24 Months | 3.81% | 3.75% |
$10,000.00 | 36 Months | 3.30% | 3.25% |
$10,000.00 | 48 Months | 3.56% | 3.50% |
Dividends on Term Share Certificates are computed on the actual amount in the account and are compounded quarterly. | |||
IRA Shares | |||
Yield (A.P.Y.) | Rate (A.P.R.) | ||
.20% | .20% | ||
Share Accounts | |||
Quarter | Yield (A.P.Y.) | Rate (A.P.R.) | |
1st | .05% | .05% | |
2nd | .05% | .05% | |
3rd | .05% | .05% | |
4th | .05% | .05% | |
Money Market Share Accounts | |||
Balance | Yield (A.P.Y.) | Rate (A.P.R.) | |
Under $1,500.00 | 0.00% | 0.00% | |
$1,500.00 - $4,999.99 | 0.35% | 0.35% | |
$5,000.00 - $14,999.99 | 0.50% | 0.50% | |
$15,000.00 - $49,999.99 | 0.75% | 0.75% | |
$50,000.00 and Over | 1.11% | 1.10% | |
Money Market Share Draft Accounts | |||
Balance | Yield (A.P.Y.) | Rate (A.P.R.) | |
Under $1,500.00 | 0.00% | 0.00% | |
$1,500.00 - $4,999.99 | 0.25% | 0.25% | |
$5,000.00 - $14,999.99 | 0.25% | 0.25% | |
$15,000.00 - $49,999.99 | 0.35% | 0.35% | |
$50,000.00 and Over | 0.50% | 0.50% | |
Dividends on Money Market Shares and Share Drafts are computed on the average daily balance in the account and are compounded monthly. | |||
Christmas Club Accounts | |||
Yield (A.P.Y.) | Rate (A.P.R.) | ||
.05% | .05% | ||
An early withdrawal fee will be assessed on withdrawals made prior to October 15th. |